| Type | 
                            Type d’axe | 
                            Taille | 
                            Type d’entraînement | 
                            Fabricant robot | 
                            Type | 
                            Course max. | 
                            vmax | 
                            amax | 
                            Répétabilité | 
|---|---|---|---|---|---|---|---|---|---|
| 
                      		 Axe HTB pour UR3e | HT | 200 | Courroie crantée | Universal Robots | UR3e | ||||
| 
                      		 Axe HTS pour UR3e | HT | 200 | Vis à bille | Universal Robots | UR3e | ||||
| 
                      		 Axe HTB pour UR5e | HT | 200 | Courroie crantée | Universal Robots | UR5e | ||||
| 
                      		 Axe HTS pour UR5e | HT | 200 | Vis à bille | Universal Robots | UR5e | ||||
| 
                      		 Axe HTB pour UR10e | HT | 250 | Courroie crantée | Universal Robots | UR10e | ||||
| 
                      		 Axe HTS pour UR10e | HT | 250 | Vis à bille | Universal Robots | UR10e | ||||
| 
                      		 Axe HTB pour UR16e | HT | 250 | Courroie crantée | Universal Robots | UR16e | ||||
| 
                      		 Axe HTS pour UR16e | HT | 250 | Vis à bille | Universal Robots | UR16e | ||||
| 
                      		 Axe HTB pour TM5-700 | HT | 200 | Courroie crantée | TM Robots | TM5-700 | ||||
| 
                      		 Axe HTS pour TM5-700 | HT | 200 | Vis à bille | TM Robots | TM5-700 | ||||
| 
                      		 Axe HTB pour TM5-900 | HT | 200 | Courroie crantée | TM Robots | TM5-900 | ||||
| 
                      		 Axe HTS pour TM5-900 | HT | 200 | Vis à bille | TM Robots | TM5-900 | ||||
| 
                      		 Axe HTB pour TM12 | HT | 250 | Courroie crantée | TM Robots | TM12 | ||||
| 
                      		 Axe HTS pour TM12 | HT | 250 | Vis à bille | TM Robots | TM12 | ||||
| 
                      		 Axe HTB pour TM14 | HT | 250 | Courroie crantée | TM Robots | TM14 | ||||
| 
                      		 Axe HTS pour TM14 | HT | 250 | Vis à bille | TM Robots | TM14 | ||||
| 
                      		 LT-S (FANUC) | LT | S | Crémaillère | FANUC | M-10, M-20 | 9120 | 2 | 2 | ± 0,05 | 
| 
                      		 LT-M (FANUC) | LT | M | Crémaillère | FANUC | M-710, M-800, R-1000 | 8710 | 2 | 2 | ± 0,05 | 
| 
                      		 LT-M2 (FANUC) | LT | M2 | Crémaillère | FANUC | M-410, M-900, R-2000 | 8410 | 2 | 2 | ± 0,05 | 
