Dimensions
Technical data | |||
---|---|---|---|
Reduction | 50 | ||
Nominal torque at 2000 rpm | 25 | Nm | |
Peak torque at start/stop | 56 | Nm | |
Maximum average torque | 34 | Nm | |
Collision torque | 98 | Nm | |
Maximum input speed | 6500 | 1/min | |
Max. average speed | 3500 | 1/min |
Dimensions | |||
---|---|---|---|
A | 70 | mm | |
B | 33,5 | mm | |
C | 21,5 | mm | |
D | 7,5 | mm | |
E | 3 | mm | |
F | 3 | mm | |
G | 20,1 | mm | |
H | 54 | mm | |
I | 32 | mm | |
J | 16 | mm | |
K | 21 | mm | |
L | 9 | mm | |
M | 3 | mm | |
N | 10,4 | mm | |
O | M3 | ||
P | 27 | mm | |
Q1 | 8 | ||
Q2 | 5,5 | mm | |
R | 24 | mm | |
V1 | 12 | ||
V2 | 3,5 | mm | |
W | 62 | mm | |
X | M3 | ||
Y | 15 | ° | |
Mass inertia moment | 0,193 | ×10–4kgm2 | |
Mass | 0,28 | kg |
Name | Category | Product | Size | Language |
---|---|---|---|---|
DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 120 KB | |
DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 7 MB | |
Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.