| Type | 
                            Axis type | 
                            Size | 
                            Drive type | 
                            Robot manufacturer | 
                            Model | 
                            Max. stroke | 
                            vmax | 
                            amax | 
                            Repeatability | 
|---|---|---|---|---|---|---|---|---|---|
| 
                      		 Akse HTB til UR3e | HT | 200 | Tandrem | Universal Robots | UR3e | ||||
| 
                      		 Akse HTS til UR3e | HT | 200 | Kugleskrue | Universal Robots | UR3e | ||||
| 
                      		 Akse HTB til UR5e | HT | 200 | Tandrem | Universal Robots | UR5e | ||||
| 
                      		 Akse HTS til UR5e | HT | 200 | Kugleskrue | Universal Robots | UR5e | ||||
| 
                      		 Akse HTB til UR10e | HT | 250 | Tandrem | Universal Robots | UR10e | ||||
| 
                      		 Akse HTS til UR10e | HT | 250 | Kugleskrue | Universal Robots | UR10e | ||||
| 
                      		 Akse HTB til UR16e | HT | 250 | Tandrem | Universal Robots | UR16e | ||||
| 
                      		 Akse HTS til UR16e | HT | 250 | Kugleskrue | Universal Robots | UR16e | ||||
| 
                      		 Akse HTB til TM5-700 | HT | 200 | Tandrem | TM Robots | TM5-700 | ||||
| 
                      		 Akse HTS til TM5-700 | HT | 200 | Kugleskrue | TM Robots | TM5-700 | ||||
| 
                      		 Akse HTB til TM5-900 | HT | 200 | Tandrem | TM Robots | TM5-900 | ||||
| 
                      		 Akse HTS til TM5-900 | HT | 200 | Kugleskrue | TM Robots | TM5-900 | ||||
| 
                      		 Akse HTB til TM12 | HT | 250 | Tandrem | TM Robots | TM12 | ||||
| 
                      		 Akse HTS til TM12 | HT | 250 | Kugleskrue | TM Robots | TM12 | ||||
| 
                      		 Akse HTB til TM14 | HT | 250 | Tandrem | TM Robots | TM14 | ||||
| 
                      		 Akse HTS til TM14 | HT | 250 | Kugleskrue | TM Robots | TM14 | ||||
| 
                      		 LT-S (FANUC) | LT | S | Toothed rack | FANUC | M-10, M-20 | 9120 | 2 | 2 | ± 0,05 | 
| 
                      		 LT-M (FANUC) | LT | M | Toothed rack | FANUC | M-710, M-800, R-1000 | 8710 | 2 | 2 | ± 0,05 | 
| 
                      		 LT-M2 (FANUC) | LT | M2 | Toothed rack | FANUC | M-410, M-900, R-2000 | 8410 | 2 | 2 | ± 0,05 | 
